Listing provided by agent Dan Locascio at Re/Max Platinum Realty.
| Assessor’s Parcel Number | 392420032 |
| Days on Market | 2229 |
| Last Modified | November 18th at 12:39pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $222.83 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $189.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,660 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Inside |
| Rooms | Great Room, Master Suite |
| Acres | 0.07 |
| Lot Size | 3,049 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Pool Features | Association, Community, In Ground |
| View | Hills, Mountain(s) |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
0.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.