Listing provided by agent Brandon Becerra BRE# 01967465 at Active Realty.
| Assessor’s Parcel Number | 392410034 |
| Homeowner’s Association | BEL FLORA @ NORTH OAKS |
| Days on Market | 217 |
| Last Modified | May 8th at 6:59pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $338.74 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $194.00 |
| Appliances | 6 Burner Stove, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,727 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central, Forced Air |
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Recessed Lighting |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.06 |
| Fence | Vinyl |
| Lot Size | 2,614 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage Faces Rear, Garage - Single Door |
| Patio | Concrete, Covered, Front Porch, Rear Porch |
| Pool Features | Private, Association, Community |
| Roofing | Tile |
| Spa Features | Private, Association, Community |
| View | Mountain(s), Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
0.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.