Listing provided by agent Donald Simpson BRE# 00629288 at Don Simpson Real Estate.
| Assessor’s Parcel Number | 392420050 |
| Homeowner’s Association | AAMC |
| Days on Market | 2000 |
| Last Modified | June 17th at 10:05am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $201.73 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $189.00 |
| Appliances | Built-In Range, Dishwasher, Disposal |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, Electric |
| Fireplace | Family Room |
| Floorspace | 1,797 sq. ft. |
| Heating | Central, Natural Gas |
| Laundry Facilities | Individual Room, Upper Level |
| Rooms | All Bedrooms Up, Den |
| Acres | 0.07 |
| Fence | Vinyl |
| Lot Size | 3,049 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Concrete, Covered, Front Porch |
| Pool Features | Association |
| Spa Features | Association |
| View | Hills |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
0.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.