Listing provided by agent Alex Sanchez BRE# 01734841 at Sky Homes & Estates.
| Assessor’s Parcel Number | 392420048 |
| Days on Market | 2203 |
| Last Modified | December 17th at 8:56am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $162.05 |
| Property Type | Single Family Residence |
| Style | Traditional |
| Utilities | Sewer Available |
| Water Source | Private |
| Year Built | 2005 |
| HOA Dues | $180.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,660 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Crown Molding, Copper Plumbing Full, Granite Counters, Pantry, Recessed Lighting, Wired for Sound |
| Laundry Facilities | Inside, Individual Room |
| Rooms | All Bedrooms Up, Family Room, Living Room, Master Suite, Walk-In Closet |
| Acres | 0.07 |
| Fence | Vinyl, Excellent Condition |
| Lot Size | 3,049 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage Door Opener, Garage Faces Rear, Built-In Storage |
| Patio | Covered |
| Pool Features | Association, Fenced, In Ground |
| Roofing | Clay |
| Spa Features | Association, In Ground |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
0.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.