Listing provided by agent Matthew Nunez BRE# 02052155 at Century 21 Full Realty Svc. and Jamie Nunez BRE# 02070563 at Century 21 Full Realty Svc..
| Assessor’s Parcel Number | 392420018 |
| Homeowner’s Association | Equity Management & Realty Services |
| Days on Market | 1698 |
| Last Modified | March 19th at 4:13pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $234.94 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $189.00 |
| Appliances | Dishwasher, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,660 sq. ft. |
| Floor | Laminate, Tile |
| Heating | Central |
| Interior Features | Built-in Features, Ceiling Fan(s), Recessed Lighting |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.06 |
| Fence | Excellent Condition, Vinyl |
| Lot Size | 2,614 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, RV Potential |
| Patio | Patio Open |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| View | City Lights |
| School District | Murrieta |
| Elementary School | Antelope Hills |
| Junior High School | Shivela |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
0.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.