Listed By Kristine Gelbart (DRE# 01345809) at Willis Allen Real Estate (858-395-0761).
| Assessor’s Parcel Number | 392410018 |
| Homeowner’s Association | Bel Flora at North Oaks |
| Days on Market | 25 |
| Green Walk Score | 36 |
| Last Modified | June 19th at 4:07pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $353.16 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Mediterranean |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Available, See Remarks, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $194.00 |
| Appliances | Water Heater, Microwave, Refrigerator, Dishwasher, Gas & Electric Range |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,727 sq. ft. |
| Floor | Tile, See Remarks |
| Heating | Central |
| Interior Features | Crown Molding, Ceiling Fan(s) |
| Laundry Facilities | Individual Room, Gas & Electric Dryer Hookup, Upper Level, Washer Hookup |
| Acres | 0.07 |
| Fence | Vinyl, See Remarks, Excellent Condition |
| Lot Size | 3,049 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage Faces Rear |
| Patio | Covered, See Remarks, Patio, Slab |
| Pool Features | Community |
| Roofing | Concrete |
| Spa Features | Community |
| View | Park/Greenbelt, Neighborhood, See Remarks, Pool, Hills |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
0.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.