Listing provided by agent Tayler Miyashiro BRE# 02177182 at Real Broker and Christy Lundy BRE# 01961048 at Real Broker.
Assessor’s Parcel Number | 392410042 |
Homeowner’s Association | Bel Flora |
Days on Market | 6 |
Last Modified | May 1st at 12:03pm |
Listing Status | Closed |
Price Per Sq. Ft. | $346.39 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Year Built | 2005 |
HOA Dues | $195.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,660 sq. ft. |
Laundry Facilities | Inside |
Acres | 0.06 |
Lot Size | 2,614 sq. ft. |
Garage Spaces | 2 |
Pool Features | Association, Community |
View | City Lights, Neighborhood |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
0.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.