Listing provided by agent Stacey Torres BRE# 02002811 at Trillion Real Estate.
Assessor’s Parcel Number | 392410044 |
Homeowner’s Association | Bel Flora |
Days on Market | 25 |
Last Modified | March 15th at 1:31pm |
Listing Status | Active |
Price Per Sq. Ft. | $314.41 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $194.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,797 sq. ft. |
Laundry Facilities | Individual Room, Inside, Upper Level |
Acres | 0.06 |
Lot Size | 2,614 sq. ft. |
Garage Spaces | 2 |
Pool Features | Association |
View | Neighborhood |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
0.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.