Listing provided by agent Joanne Alvarado BRE# 02242049 at Roa California Inc.
| Assessor’s Parcel Number | 392420019 |
| Homeowner’s Association | Bela Flora |
| Days on Market | 172 |
| Last Modified | July 8th at 11:57am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $322.76 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $194.00 |
| Appliances | Dishwasher, Freezer, Disposal, Gas Oven, Microwave, Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room, Electric |
| Floorspace | 1,797 sq. ft. |
| Heating | Central |
| Interior Features | Recessed Lighting |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.06 |
| Lot Size | 2,614 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage Faces Rear |
| Patio | Concrete |
| View | Mountain(s) |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
0.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.