Listing provided by agent Sean Oneil BRE# 01394321 at Sean Oneil-Broker.
| Assessor’s Parcel Number | 392420009 | 
| Homeowner’s Association | Bel Flora | 
| Days on Market | 201 | 
| Last Modified | April 23rd at 4:39pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $325.54 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Style | Contemporary | 
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
| Water Source | Public | 
| Year Built | 2005 | 
| HOA Dues | $194.00 | 
| Appliances | Dishwasher, Disposal, Gas Range, Microwave | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 3 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 1,797 sq. ft. | 
| Floor | Laminate, See Remarks, Tile | 
| Heating | Central, Forced Air | 
| Interior Features | Ceiling Fan(s), Granite Counters, Recessed Lighting | 
| Laundry Facilities | Individual Room, Inside, Upper Level | 
| Acres | 0.07 | 
| Fence | Vinyl, Wrought Iron | 
| Lot Size | 3,049 sq. ft. | 
| Garage Spaces | 2 | 
| Parking | Direct Garage Access, Garage | 
| Patio | Patio, See Remarks | 
| Pool Features | Association, Community, In Ground | 
| Roofing | Concrete, Tile | 
| Spa Features | Association, Community, In Ground | 
| View | Canyon, City Lights, Hills, Mountain(s), Panoramic | 
| School District | Murrieta | 
| Elementary School | Antelope Hills | 
| Junior High School | Shivela | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Public - K-5 |  | 4.4 mi. | |
| Public - 6-8 |  | 3.9 mi. | |
| Public - 9-12 |  | 0.4 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.