Listing provided by agent Natalie Rudolph BRE# 01480487 at Exit Alliance Realty.
| Assessor’s Parcel Number | 392420022 |
| Homeowner’s Association | Equity Management |
| Days on Market | 1964 |
| Last Modified | July 16th at 6:35pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $225.90 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $189.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | See Remarks |
| Floorspace | 1,660 sq. ft. |
| Heating | Central |
| Interior Features | Granite Counters |
| Laundry Facilities | Individual Room, Inside, Upper Level |
| Acres | 0.07 |
| Fence | Vinyl |
| Lot Size | 3,049 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage Faces Rear, Garage - Single Door |
| Pool Features | Community |
| View | Canyon, Mountain(s) |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
0.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.